| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 24, 2006 | June 17, 2008 | November 10, 2004 | October 18, 2006 | August 27, 2008 |
| The Bottom Line | Mozilla Firefox 2 is a winner, beating Microsoft Internet Explorer 7 on security, features, and overall cool factor and deserving our Editors' Choice award. | If only for the speed, lightness of being, and security alone, Firefox remains our Editors' Choice for best Internet browser. | Firefox's tabbed browsing, RSS support, security features, and overall cool factor make it more attractive than Internet Explorer. | IE 7 was Microsoft's one chance to leapfrog ahead of the competition, but the company has only barely caught sight of the current front-runners. For more features and greater security, switch to Mozilla Firefox. | Microsoft's release should retain its browser base but doesn't yet have enough to lure loyal Firefox users back to Internet Explorer. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





